FishLog features include:
- Easy to enter your fishing trips
- Keep track of other anglers
- Mark locations on Google Maps
- Several Reports available
- Compare with previous years
- Species, Lures and Color Charts
- and much more...
So far I have entered 441 fishing trips catching 4001 fish. Here is a breakdown by species:
| Species | Count | Avg Length | Avg Weight |
|---|---|---|---|
| Bass - Largemouth | 2233 | 11.1 | 3.3 |
| Bass - Smallmouth | 53 | 10.6 | 4.0 |
| Bass - Spotted | 3 | 8.0 | |
| Bass - White | 1 | 13.0 | |
| Bluegill | 1 | ||
| Bonefish | 11 | ||
| Northern Pike | 1 | 30.0 | |
| Perch | 1 | ||
| Pickerel | 39 | 16.1 | |
| Sunfish | 1 | ||
| Trout - Brook | 87 | 7.2 | |
| Trout - Brown | 1218 | 10.5 | 3.1 |
| Trout - Lake | 228 | 14.7 | 3.1 |
| Trout - Rainbow | 108 | 14.1 | 2.8 |
| Walleye | 16 | 16.2 | |
| Total | 4001 | 11.2 | 3.1 |

No comments:
Post a Comment